| Management number | 229341699 | Release Date | 2026/05/31 | List Price | US$21.80 | Model Number | 229341699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, stretchy knit beanie in one of our most beloved patterns, with a touch of wool for added warmth.
| UPC | 885628913174 |
|---|---|
| ASIN | B09RGN1CJM |
| Color | Harding Taupe |
| Theme | Casual, Festive, Seasonal |
| Pattern | Iconic |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Pendleton |
| Style Name | Knit Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 65% Acrylic, 30% Nylon, 5% Wool |
| Manufacturer | Pendleton |
| Style Number | GS764 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Nylon, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Iconic |
| Item Type Name | Beanie Hat |
| Item Dimensions | 11 x 11 x 2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Warmth Retention |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GS764 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form