| Management number | 211891698 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211891698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 024844197382 |
|---|---|
| Shape | Panel |
| Fit Type | Vehicle Specific Fit |
| Brand Name | K&N |
| Unit Count | 1 Count |
| Item Weight | 11.06 Pounds |
| Manufacturer | K&N Filters |
| Model Number | 33-2391 |
| Product Grade | Replacement Part |
| Manufacturer Part Number | 33-2391 |
| OEM Equivalent Part Number | 33-2391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form