| Management number | 215724410 | Release Date | 2026/04/12 | List Price | US$33.94 | Model Number | 215724410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 075779311107 |
|---|---|
| Size | 9.6 Ounce (Pack of 5) |
| Item Form | Crystal |
| Specialty | Organic |
| Unit Count | 48.00 Ounce |
| Item Weight | 48 Ounces |
| Coin Variety 1 | Cane Sugar |
| Container Type | Jug |
| Number of Items | 5 |
| Item Package Weight | 48 Ounces |
| Item Package Quantity | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form